| Draw date | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|
| Draw January 21, 2026 | 212 | 12 | 78 |
| Draw January 20, 2026 | 900 | 00 | 96 |
| Draw January 19, 2026 | 900 | 00 | 96 |
| Draw January 17, 2026 | 169 | 69 | 93 |
| Draw January 16, 2026 | 231 | 31 | 50 |
| Draw January 15, 2026 | 298 | 98 | 51 |
| Draw January 14, 2026 | 701 | 01 | 53 |
| Draw January 13, 2026 | 622 | 22 | 43 |
| Draw January 12, 2026 | 622 | 22 | 43 |
| Draw January 10, 2026 | 821 | 21 | 90 |
| Draw January 9, 2026 | 821 | 21 | 90 |
| Draw January 8, 2026 | 672 | 72 | 23 |
| Draw January 7, 2026 | 801 | 01 | 44 |
| Draw January 6, 2026 | 575 | 75 | 51 |
| Draw January 5, 2026 | 655 | 55 | 92 |
| Draw January 2, 2026 | 979 | 79 | 25 |
| Draw January 1, 2026 | Postponed | Postponed | Postponed |
| Draw December 31, 2025 | 054 | 54 | 06 |
| Draw December 30, 2025 | 164 | 64 | 41 |
| Draw December 29, 2025 | 733 | 33 | 40 |
| Draw December 26, 2025 | Postponed | Postponed | Postponed |
| Draw December 25, 2025 | Postponed | Postponed | Postponed |
| Draw December 24, 2025 | 893 | 93 | 79 |
| Draw December 23, 2025 | 899 | 99 | 22 |
Check Stock Hang Seng(morning) — draw June 3, 2026
Top 3 digits
996
Bottom 2 digits
36