| Draw date | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|
| Draw July 2, 2025 | 790 | 90 | 07 |
| Draw July 1, 2025 | 154 | 54 | 48 |
| Draw June 30, 2025 | 029 | 29 | 89 |
| Draw June 29, 2025 | 819 | 19 | 51 |
| Draw June 28, 2025 | 334 | 34 | 29 |
| Draw June 27, 2025 | 724 | 24 | 64 |
| Draw June 26, 2025 | 183 | 83 | 24 |
| Draw June 25, 2025 | 800 | 00 | 44 |
| Draw June 24, 2025 | 821 | 21 | 60 |
| Draw June 23, 2025 | 018 | 18 | 00 |
| Draw June 22, 2025 | 502 | 02 | 05 |
| Draw June 21, 2025 | 871 | 71 | 18 |
| Draw June 20, 2025 | 091 | 91 | 01 |
| Draw June 19, 2025 | 773 | 73 | 36 |
| Draw June 18, 2025 | 602 | 02 | 09 |
| Draw June 17, 2025 | 767 | 67 | 14 |
| Draw June 16, 2025 | 397 | 97 | 74 |
| Draw June 15, 2025 | 571 | 71 | 27 |
| Draw June 14, 2025 | 320 | 20 | 25 |
| Draw June 13, 2025 | 720 | 20 | 72 |
| Draw June 12, 2025 | 036 | 36 | 04 |
| Draw June 11, 2025 | 655 | 55 | 05 |
| Draw June 10, 2025 | 360 | 60 | 63 |
| Draw June 9, 2025 | 860 | 60 | 69 |
Check Stock Hang SengSpecial (afternoon) — draw June 3, 2026
Top 3 digits
342
Bottom 2 digits
09