| Draw date | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|
| Draw June 9, 2025 | 860 | 60 | 69 |
| Draw June 8, 2025 | 812 | 12 | 61 |
| Draw June 7, 2025 | 491 | 91 | 21 |
| Draw June 6, 2025 | 715 | 15 | 58 |
| Draw June 5, 2025 | 165 | 65 | 23 |
| Draw June 4, 2025 | 767 | 67 | 24 |
| Draw June 3, 2025 | 042 | 42 | 16 |
| Draw June 2, 2025 | 393 | 93 | 53 |
| Draw June 1, 2025 | 854 | 54 | 75 |
| Draw May 31, 2025 | 718 | 18 | 48 |
| Draw May 30, 2025 | 051 | 51 | 65 |
| Draw May 29, 2025 | 947 | 47 | 67 |
| Draw May 28, 2025 | 965 | 65 | 13 |
| Draw May 27, 2025 | 049 | 49 | 40 |
| Draw May 26, 2025 | 114 | 14 | 30 |
| Draw May 25, 2025 | 494 | 94 | 42 |
| Draw May 24, 2025 | 911 | 11 | 99 |
| Draw May 23, 2025 | 640 | 40 | 47 |
| Draw May 22, 2025 | 761 | 61 | 21 |
| Draw May 21, 2025 | 964 | 64 | 54 |
| Draw May 20, 2025 | 292 | 92 | 42 |
| Draw May 19, 2025 | 952 | 52 | 34 |
| Draw May 18, 2025 | 675 | 75 | 97 |
| Draw May 17, 2025 | 237 | 37 | 60 |
Check Stock Hang SengSpecial (afternoon) — draw June 4, 2026
Top 3 digits
682
Bottom 2 digits
16