| Draw date | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|
| Draw June 25, 2026 | 804 | 04 | 12 |
| Draw June 24, 2026 | 104 | 04 | 62 |
| Draw June 23, 2026 | 115 | 15 | 11 |
| Draw June 22, 2026 | 072 | 72 | 79 |
| Draw June 21, 2026 | 037 | 37 | 25 |
| Draw June 20, 2026 | 600 | 00 | 54 |
| Draw June 19, 2026 | 866 | 66 | 23 |
| Draw June 18, 2026 | 611 | 11 | 42 |
| Draw June 17, 2026 | 429 | 29 | 68 |
| Draw June 16, 2026 | 867 | 67 | 48 |
| Draw June 15, 2026 | 587 | 87 | 63 |
| Draw June 14, 2026 | 915 | 15 | 07 |
| Draw June 13, 2026 | 814 | 14 | 09 |
| Draw June 12, 2026 | 825 | 25 | 03 |
| Draw June 11, 2026 | 241 | 41 | 26 |
| Draw June 10, 2026 | 643 | 43 | 02 |
| Draw June 9, 2026 | 743 | 43 | 17 |
| Draw June 8, 2026 | 124 | 24 | 74 |
| Draw June 7, 2026 | 455 | 55 | 97 |
| Draw June 6, 2026 | 601 | 01 | 32 |
| Draw June 5, 2026 | 577 | 77 | 25 |
| Draw June 4, 2026 | 682 | 82 | 16 |
| Draw June 3, 2026 | 342 | 42 | 09 |
| Draw June 2, 2026 | 029 | 29 | 54 |
Check Stock Hang SengSpecial (afternoon) — draw July 19, 2026
Top 3 digits
266
Bottom 2 digits
12