| Draw date | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|
| Draw April 16, 2026 | 474 | 74 | 03 |
| Draw April 15, 2026 | 897 | 97 | 25 |
| Draw April 14, 2026 | 691 | 91 | 84 |
| Draw April 13, 2026 | 483 | 83 | 97 |
| Draw April 12, 2026 | 153 | 53 | 28 |
| Draw April 11, 2026 | 593 | 93 | 40 |
| Draw April 10, 2026 | 294 | 94 | 26 |
| Draw April 9, 2026 | 663 | 63 | 99 |
| Draw April 8, 2026 | 161 | 61 | 96 |
| Draw April 7, 2026 | 127 | 27 | 18 |
| Draw April 6, 2026 | 331 | 31 | 65 |
| Draw April 5, 2026 | 403 | 03 | 19 |
| Draw April 4, 2026 | 010 | 10 | 58 |
| Draw April 3, 2026 | 544 | 44 | 96 |
| Draw April 2, 2026 | 076 | 76 | 04 |
| Draw April 1, 2026 | 450 | 50 | 16 |
| Draw March 31, 2026 | 389 | 89 | 10 |
| Draw March 30, 2026 | 017 | 17 | 38 |
| Draw March 29, 2026 | 827 | 27 | 14 |
| Draw March 28, 2026 | 942 | 42 | 90 |
| Draw March 27, 2026 | 253 | 53 | 28 |
| Draw March 26, 2026 | 698 | 98 | 50 |
| Draw March 25, 2026 | 320 | 20 | 76 |
| Draw March 24, 2026 | 527 | 27 | 46 |
Check Stock Hang SengSpecial (afternoon) — draw June 3, 2026
Top 3 digits
342
Bottom 2 digits
09