| Draw date | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|
| Draw February 27, 2026 | 165 | 65 | 84 |
| Draw February 26, 2026 | 280 | 80 | 27 |
| Draw February 25, 2026 | 277 | 77 | 51 |
| Draw February 24, 2026 | 313 | 13 | 00 |
| Draw February 23, 2026 | 438 | 38 | 97 |
| Draw February 22, 2026 | 061 | 61 | 75 |
| Draw February 21, 2026 | 382 | 82 | 14 |
| Draw February 20, 2026 | 987 | 87 | 50 |
| Draw February 19, 2026 | 940 | 40 | 17 |
| Draw February 18, 2026 | 180 | 80 | 21 |
| Draw February 17, 2026 | 160 | 60 | 15 |
| Draw February 16, 2026 | 707 | 07 | 18 |
| Draw February 15, 2026 | 741 | 41 | 60 |
| Draw February 14, 2026 | 305 | 05 | 23 |
| Draw February 13, 2026 | 727 | 27 | 64 |
| Draw February 12, 2026 | 158 | 58 | 39 |
| Draw February 11, 2026 | 526 | 26 | 40 |
| Draw February 10, 2026 | 749 | 49 | 28 |
| Draw February 9, 2026 | 902 | 02 | 94 |
| Draw February 8, 2026 | 487 | 87 | 31 |
| Draw February 7, 2026 | 203 | 03 | 16 |
| Draw February 6, 2026 | 827 | 27 | 35 |
| Draw February 5, 2026 | 783 | 83 | 75 |
| Draw February 4, 2026 | 003 | 03 | 77 |
Check Stock Hang SengSpecial (afternoon) — draw June 3, 2026
Top 3 digits
342
Bottom 2 digits
09