| Draw date | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|
| Draw January 10, 2026 | 351 | 51 | 06 |
| Draw January 9, 2026 | 562 | 62 | 35 |
| Draw January 8, 2026 | 759 | 59 | 76 |
| Draw January 7, 2026 | 904 | 04 | 35 |
| Draw January 6, 2026 | 204 | 04 | 82 |
| Draw January 5, 2026 | 345 | 45 | 09 |
| Draw January 4, 2026 | 058 | 58 | 02 |
| Draw January 3, 2026 | 371 | 71 | 23 |
| Draw January 2, 2026 | 803 | 03 | 27 |
| Draw January 1, 2026 | 066 | 66 | 43 |
| Draw December 31, 2025 | 761 | 61 | 91 |
| Draw December 30, 2025 | 645 | 45 | 75 |
| Draw December 29, 2025 | 676 | 76 | 11 |
| Draw December 28, 2025 | 860 | 60 | 01 |
| Draw December 27, 2025 | 810 | 10 | 74 |
| Draw December 26, 2025 | 478 | 78 | 01 |
| Draw December 25, 2025 | 112 | 12 | 37 |
| Draw December 24, 2025 | 081 | 81 | 20 |
| Draw December 23, 2025 | 464 | 64 | 52 |
| Draw December 22, 2025 | 095 | 95 | 31 |
| Draw December 21, 2025 | 312 | 12 | 56 |
| Draw December 20, 2025 | 294 | 94 | 81 |
| Draw December 19, 2025 | 948 | 48 | 95 |
| Draw December 18, 2025 | 961 | 61 | 20 |
Check Stock Hang SengSpecial (afternoon) — draw June 3, 2026
Top 3 digits
342
Bottom 2 digits
09