| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw September 25, 2024 | 724596 | 596 | 96 | 45 |
| Draw September 23, 2024 | 492703 | 703 | 03 | 27 |
| Draw September 20, 2024 | 508644 | 644 | 44 | 86 |
| Draw September 18, 2024 | 189865 | 865 | 65 | 98 |
| Draw September 16, 2024 | 233866 | 866 | 66 | 38 |
| Draw September 13, 2024 | 481647 | 647 | 47 | 16 |
| Draw September 11, 2024 | 780667 | 667 | 67 | 06 |
| Draw September 9, 2024 | 787339 | 339 | 39 | 73 |
| Draw September 6, 2024 | 462846 | 846 | 46 | 28 |
| Draw September 4, 2024 | 261157 | 157 | 57 | 11 |
| Draw September 2, 2024 | 380605 | 605 | 05 | 06 |
| Draw August 30, 2024 | 312764 | 764 | 64 | 27 |
| Draw August 28, 2024 | 988239 | 239 | 39 | 82 |
| Draw August 26, 2024 | 388224 | 224 | 24 | 82 |
| Draw August 23, 2024 | 518254 | 254 | 54 | 82 |
| Draw August 21, 2024 | 659359 | 359 | 59 | 93 |
| Draw August 19, 2024 | 709698 | 698 | 98 | 96 |
| Draw August 16, 2024 | 482076 | 076 | 76 | 20 |
| Draw August 14, 2024 | 451274 | 274 | 74 | 12 |
| Draw August 12, 2024 | 989284 | 284 | 84 | 92 |
| Draw August 9, 2024 | 508431 | 431 | 31 | 84 |
| Draw August 7, 2024 | 375402 | 402 | 02 | 54 |
| Draw August 5, 2024 | 611150 | 150 | 50 | 11 |
| Draw August 2, 2024 | 914005 | 005 | 05 | 40 |
Check Lao development lottery — draw June 3, 2026
1st prize
012711
Top 3 digits
400
Bottom 2 digits
20