| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw June 2, 2026 | 33426 | 426 | 26 | 34 |
| Draw June 1, 2026 | 87317 | 317 | 17 | 73 |
| Draw May 31, 2026 | 24984 | 984 | 84 | 49 |
| Draw May 30, 2026 | 50300 | 300 | 00 | 03 |
| Draw May 29, 2026 | 77704 | 704 | 04 | 77 |
| Draw May 28, 2026 | 99596 | 596 | 96 | 95 |
| Draw May 27, 2026 | 33981 | 981 | 81 | 39 |
| Draw May 26, 2026 | 68625 | 625 | 25 | 86 |
| Draw May 25, 2026 | 32312 | 312 | 12 | 23 |
| Draw May 24, 2026 | 64305 | 305 | 05 | 43 |
| Draw May 23, 2026 | 23276 | 276 | 76 | 32 |
| Draw May 22, 2026 | 77787 | 787 | 87 | 77 |
| Draw May 21, 2026 | 02041 | 041 | 41 | 20 |
| Draw May 20, 2026 | 99249 | 249 | 49 | 92 |
| Draw May 19, 2026 | 76397 | 397 | 97 | 63 |
| Draw May 18, 2026 | 51112 | 112 | 12 | 11 |
| Draw May 17, 2026 | 94320 | 320 | 20 | 43 |
| Draw May 16, 2026 | 81017 | 017 | 17 | 10 |
| Draw May 15, 2026 | 22627 | 627 | 27 | 26 |
| Draw May 14, 2026 | 46755 | 755 | 55 | 67 |
| Draw May 13, 2026 | 11704 | 704 | 04 | 17 |
| Draw May 12, 2026 | 71901 | 901 | 01 | 19 |
| Draw May 11, 2026 | 55572 | 572 | 72 | 55 |
Check Lao SpecialNoon — draw June 3, 2026
1st prize
68606
Top 3 digits
606
Bottom 2 digits
86
Lottery info — Lao SpecialNoon
- What is Lao SpecialNoon?
- Lao SpecialNoon is a Lao lottery. Results on this page come from trusted sources.
- When is Lao SpecialNoon drawn?
- Lao SpecialNoon draws at 12:00 every day
- Source for Lao SpecialNoon results?
- Lao SpecialNoon results are sourced from laophised.com
- Where to calculate Lao SpecialNoon?
- Calculate Lao SpecialNoon at calculator
Drawn digit stats for Lao SpecialNoon (Last 100 draws)
Horizontal = digits 0-9 · Vertical = times drawn (total appearances per category)
Top 3 digits
| Digit | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Times drawn | 35 | 35 | 30 | 31 | 29 | 25 | 24 | 34 | 29 | 28 |
Top 2 digits
| Digit | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Times drawn | 25 | 20 | 20 | 13 | 19 | 19 | 16 | 26 | 23 | 19 |
Bottom 2 digits
| Digit | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Times drawn | 18 | 31 | 21 | 29 | 20 | 18 | 13 | 16 | 16 | 18 |