| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw June 2, 2026 | 76518 | 518 | 18 | 65 |
| Draw June 1, 2026 | 28193 | 193 | 93 | 81 |
| Draw May 31, 2026 | 97544 | 544 | 44 | 75 |
| Draw May 30, 2026 | 64738 | 738 | 38 | 47 |
| Draw May 29, 2026 | 96511 | 511 | 11 | 65 |
| Draw May 28, 2026 | 92403 | 403 | 03 | 24 |
| Draw May 27, 2026 | 65051 | 051 | 51 | 50 |
| Draw May 26, 2026 | 53037 | 037 | 37 | 30 |
| Draw May 25, 2026 | 23471 | 471 | 71 | 34 |
| Draw May 24, 2026 | 34880 | 880 | 80 | 48 |
| Draw May 23, 2026 | 31899 | 899 | 99 | 18 |
| Draw May 22, 2026 | 19744 | 744 | 44 | 97 |
| Draw May 21, 2026 | 92425 | 425 | 25 | 24 |
| Draw May 20, 2026 | 29700 | 700 | 00 | 97 |
| Draw May 19, 2026 | 95385 | 385 | 85 | 53 |
| Draw May 18, 2026 | 27653 | 653 | 53 | 76 |
| Draw May 17, 2026 | 17658 | 658 | 58 | 76 |
| Draw May 16, 2026 | 70468 | 468 | 68 | 04 |
| Draw May 15, 2026 | 13284 | 284 | 84 | 32 |
| Draw May 14, 2026 | 92347 | 347 | 47 | 23 |
| Draw May 13, 2026 | 49016 | 016 | 16 | 90 |
| Draw May 12, 2026 | 59136 | 136 | 36 | 91 |
| Draw May 11, 2026 | 21034 | 034 | 34 | 10 |
Check Lao Special — draw June 3, 2026
1st prize
84560
Top 3 digits
560
Bottom 2 digits
45
Lottery info — Lao Special
- What is Lao Special?
- Lao Special is a Lao lottery. Results on this page come from trusted sources.
- When is Lao Special drawn?
- Lao Special draws at 12:00 every day
- Source for Lao Special results?
- Lao Special results are sourced from laosspecial.com
- Where to calculate Lao Special?
- Calculate Lao Special at calculator
Drawn digit stats for Lao Special (Last 100 draws)
Horizontal = digits 0-9 · Vertical = times drawn (total appearances per category)
Top 3 digits
| Digit | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Times drawn | 38 | 31 | 38 | 32 | 33 | 30 | 29 | 22 | 24 | 23 |
Top 2 digits
| Digit | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Times drawn | 23 | 19 | 28 | 23 | 26 | 14 | 19 | 14 | 17 | 17 |
Bottom 2 digits
| Digit | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Times drawn | 23 | 30 | 18 | 22 | 13 | 24 | 18 | 20 | 14 | 18 |