| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw October 12, 2024 | 01070 | 070 | 70 | 01 |
| Draw October 11, 2024 | 52713 | 713 | 13 | 52 |
| Draw October 10, 2024 | 47554 | 554 | 54 | 47 |
| Draw October 9, 2024 | 60885 | 885 | 85 | 60 |
| Draw October 8, 2024 | 18211 | 211 | 11 | 18 |
| Draw October 7, 2024 | 85727 | 727 | 27 | 85 |
| Draw October 6, 2024 | 65200 | 200 | 00 | 65 |
| Draw October 5, 2024 | 10822 | 822 | 22 | 10 |
| Draw October 4, 2024 | 78107 | 107 | 07 | 78 |
| Draw October 3, 2024 | 69735 | 735 | 35 | 69 |
| Draw October 2, 2024 | 01484 | 484 | 84 | 01 |
| Draw October 1, 2024 | 15825 | 825 | 25 | 15 |
| Draw September 30, 2024 | 30670 | 670 | 70 | 30 |
| Draw September 29, 2024 | 22727 | 727 | 27 | 22 |
| Draw September 28, 2024 | 18997 | 997 | 97 | 18 |
| Draw September 27, 2024 | 21794 | 794 | 94 | 21 |
| Draw September 26, 2024 | 92193 | 193 | 93 | 92 |
| Draw September 25, 2024 | 24439 | 439 | 39 | 24 |
| Draw September 24, 2024 | 20070 | 070 | 70 | 20 |
| Draw September 23, 2024 | 27598 | 598 | 98 | 27 |
| Draw September 22, 2024 | 69713 | 713 | 13 | 69 |
| Draw September 21, 2024 | 50732 | 732 | 32 | 50 |
| Draw September 20, 2024 | 81180 | 180 | 80 | 81 |
| Draw September 19, 2024 | 88214 | 214 | 14 | 88 |
Check Lao TV — draw June 4, 2026
1st prize
26512
Top 3 digits
512
Bottom 2 digits
26