| Draw date | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|
| Draw October 7, 2025 | 060 | 60 | 08 |
| Draw October 6, 2025 | 208 | 08 | 23 |
| Draw October 5, 2025 | 864 | 64 | 26 |
| Draw October 4, 2025 | 690 | 90 | 98 |
| Draw October 3, 2025 | 542 | 42 | 76 |
| Draw October 2, 2025 | 948 | 48 | 04 |
| Draw October 1, 2025 | 564 | 64 | 23 |
| Draw September 30, 2025 | 718 | 18 | 34 |
| Draw September 29, 2025 | 038 | 38 | 78 |
| Draw September 28, 2025 | 545 | 45 | 75 |
| Draw September 27, 2025 | 683 | 83 | 72 |
| Draw September 26, 2025 | 775 | 75 | 28 |
| Draw September 25, 2025 | 493 | 93 | 49 |
| Draw September 24, 2025 | 038 | 38 | 24 |
| Draw September 23, 2025 | 319 | 19 | 12 |
| Draw September 22, 2025 | 678 | 78 | 81 |
| Draw September 21, 2025 | 418 | 18 | 91 |
| Draw September 20, 2025 | 711 | 11 | 93 |
| Draw September 19, 2025 | 779 | 79 | 62 |
| Draw September 18, 2025 | 047 | 47 | 78 |
| Draw September 17, 2025 | 226 | 26 | 63 |
| Draw September 16, 2025 | 493 | 93 | 13 |
| Draw September 15, 2025 | 692 | 92 | 35 |
| Draw September 14, 2025 | 543 | 43 | 36 |
Check Stock NikkeiSpecial (morning) — draw June 4, 2026
Top 3 digits
453
Bottom 2 digits
89