| Draw date | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|
| Draw September 13, 2025 | 957 | 57 | 16 |
| Draw September 12, 2025 | 937 | 37 | 61 |
| Draw September 11, 2025 | 856 | 56 | 61 |
| Draw September 10, 2025 | 504 | 04 | 72 |
| Draw September 9, 2025 | 449 | 49 | 84 |
| Draw September 8, 2025 | 760 | 60 | 70 |
| Draw September 7, 2025 | 418 | 18 | 36 |
| Draw September 6, 2025 | 763 | 63 | 37 |
| Draw September 5, 2025 | 146 | 46 | 47 |
| Draw September 4, 2025 | 863 | 63 | 38 |
| Draw September 3, 2025 | 642 | 42 | 58 |
| Draw September 2, 2025 | 755 | 55 | 00 |
| Draw September 1, 2025 | 228 | 28 | 33 |
| Draw August 31, 2025 | 539 | 39 | 02 |
| Draw August 30, 2025 | 205 | 05 | 04 |
| Draw August 29, 2025 | 236 | 36 | 16 |
| Draw August 28, 2025 | 217 | 17 | 01 |
| Draw August 27, 2025 | 747 | 47 | 57 |
| Draw August 26, 2025 | 201 | 01 | 86 |
| Draw August 25, 2025 | 133 | 33 | 32 |
| Draw August 24, 2025 | 818 | 18 | 96 |
| Draw August 23, 2025 | 533 | 33 | 79 |
| Draw August 22, 2025 | 714 | 14 | 43 |
| Draw August 21, 2025 | 705 | 05 | 56 |
Check Stock NikkeiSpecial (morning) — draw June 4, 2026
Top 3 digits
453
Bottom 2 digits
89