| Draw date | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|
| Draw March 29, 2025 | 500 | 00 | 19 |
| Draw March 28, 2025 | 814 | 14 | 65 |
| Draw March 27, 2025 | 354 | 54 | 63 |
| Draw March 26, 2025 | 400 | 00 | 01 |
| Draw March 25, 2025 | 540 | 40 | 57 |
| Draw March 24, 2025 | 265 | 65 | 64 |
| Draw March 23, 2025 | 732 | 32 | 04 |
| Draw March 22, 2025 | 925 | 25 | 21 |
| Draw March 21, 2025 | 112 | 12 | 63 |
| Draw March 20, 2025 | 361 | 61 | 22 |
| Draw March 19, 2025 | 167 | 67 | 54 |
| Draw March 17, 2025 | 173 | 73 | 96 |
| Draw March 16, 2025 | 708 | 08 | 56 |
| Draw March 15, 2025 | 685 | 85 | 19 |
| Draw March 14, 2025 | 557 | 57 | 24 |
| Draw March 13, 2025 | 831 | 31 | 74 |
| Draw March 12, 2025 | 089 | 89 | 04 |
| Draw March 11, 2025 | 465 | 65 | 51 |
| Draw March 10, 2025 | 163 | 63 | 87 |
| Draw March 9, 2025 | 679 | 79 | 85 |
| Draw March 8, 2025 | 817 | 17 | 01 |
| Draw March 7, 2025 | 226 | 26 | 13 |
| Draw March 6, 2025 | 426 | 26 | 51 |
| Draw March 5, 2025 | 715 | 15 | 40 |
Check Stock China VISA (morning) — draw June 4, 2026
Top 3 digits
239
Bottom 2 digits
32