| Draw date | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|
| Draw February 8, 2025 | 148 | 48 | 98 |
| Draw February 7, 2025 | 911 | 11 | 37 |
| Draw February 6, 2025 | 368 | 68 | 73 |
| Draw February 5, 2025 | 354 | 54 | 65 |
| Draw February 4, 2025 | 150 | 50 | 30 |
| Draw February 3, 2025 | 270 | 70 | 60 |
| Draw February 2, 2025 | 697 | 97 | 57 |
| Draw February 1, 2025 | 485 | 85 | 48 |
| Draw January 31, 2025 | 192 | 92 | 39 |
| Draw January 30, 2025 | 479 | 79 | 05 |
| Draw January 29, 2025 | 716 | 16 | 75 |
| Draw January 28, 2025 | 966 | 66 | 83 |
| Draw January 27, 2025 | 597 | 97 | 92 |
| Draw January 26, 2025 | 156 | 56 | 55 |
| Draw January 25, 2025 | 615 | 15 | 71 |
| Draw January 24, 2025 | 257 | 57 | 46 |
| Draw January 23, 2025 | 097 | 97 | 19 |
| Draw January 22, 2025 | 090 | 90 | 77 |
| Draw January 21, 2025 | 308 | 08 | 15 |
| Draw January 20, 2025 | 540 | 40 | 43 |
| Draw January 19, 2025 | 503 | 03 | 38 |
| Draw January 18, 2025 | 540 | 40 | 19 |
| Draw January 17, 2025 | 711 | 11 | 62 |
| Draw January 16, 2025 | 135 | 35 | 24 |
Check Stock China VISA (morning) — draw June 4, 2026
Top 3 digits
239
Bottom 2 digits
32