| Draw date | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|
| Draw January 21, 2024 | 175 | 75 | 18 |
| Draw January 20, 2024 | 397 | 97 | 95 |
| Draw January 19, 2024 | 840 | 40 | 51 |
| Draw January 18, 2024 | 367 | 67 | 71 |
| Draw January 17, 2024 | 104 | 04 | 74 |
| Draw January 16, 2024 | 038 | 38 | 79 |
| Draw January 15, 2024 | 345 | 45 | 35 |
| Draw January 14, 2024 | 071 | 71 | 90 |
| Draw January 13, 2024 | 679 | 79 | 26 |
| Draw January 12, 2024 | 889 | 89 | 50 |
| Draw January 11, 2024 | 892 | 92 | 67 |
| Draw January 10, 2024 | 929 | 29 | 93 |
| Draw January 9, 2024 | 488 | 88 | 99 |
| Draw January 8, 2024 | 645 | 45 | 05 |
| Draw January 7, 2024 | 684 | 84 | 97 |
| Draw January 6, 2024 | 734 | 34 | 37 |
| Draw January 5, 2024 | 543 | 43 | 40 |
| Draw January 4, 2024 | 292 | 92 | 14 |
| Draw January 3, 2024 | 157 | 57 | 27 |
| Draw January 2, 2024 | 061 | 61 | 11 |
| Draw January 1, 2024 | 266 | 66 | 09 |
| Draw December 31, 2023 | 611 | 11 | 50 |
| Draw December 30, 2023 | 083 | 83 | 85 |
| Draw December 29, 2023 | 591 | 91 | 76 |
Check Stock Vietnam Special (afternoon) — draw June 3, 2026
Top 3 digits
066
Bottom 2 digits
06