| Draw date | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|
| Draw December 28, 2023 | 086 | 86 | 27 |
| Draw December 27, 2023 | 019 | 19 | 87 |
| Draw December 26, 2023 | 540 | 40 | 32 |
| Draw December 25, 2023 | 549 | 49 | 79 |
| Draw December 24, 2023 | 427 | 27 | 91 |
| Draw December 23, 2023 | 292 | 92 | 24 |
| Draw December 22, 2023 | 404 | 04 | 18 |
| Draw December 21, 2023 | 985 | 85 | 08 |
| Draw December 20, 2023 | 477 | 77 | 50 |
| Draw December 19, 2023 | 172 | 72 | 61 |
| Draw December 18, 2023 | 857 | 57 | 44 |
| Draw December 17, 2023 | 749 | 49 | 48 |
| Draw December 16, 2023 | 132 | 32 | 38 |
| Draw December 15, 2023 | 640 | 40 | 06 |
| Draw December 14, 2023 | 493 | 93 | 94 |
| Draw December 13, 2023 | 901 | 01 | 90 |
| Draw December 12, 2023 | 043 | 43 | 67 |
| Draw December 11, 2023 | 018 | 18 | 72 |
| Draw December 10, 2023 | 174 | 74 | 91 |
| Draw December 9, 2023 | 384 | 84 | 49 |
| Draw December 8, 2023 | 271 | 71 | 05 |
| Draw December 7, 2023 | 665 | 65 | 69 |
| Draw December 6, 2023 | 374 | 74 | 63 |
| Draw December 5, 2023 | 757 | 57 | 80 |
Check Stock Vietnam Special (afternoon) — draw June 3, 2026
Top 3 digits
066
Bottom 2 digits
06