| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw October 30, 2025 | 63409 | 409 | 09 | 81 |
| Draw October 29, 2025 | 21740 | 740 | 40 | 53 |
| Draw October 28, 2025 | 72082 | 082 | 82 | 51 |
| Draw October 27, 2025 | 69049 | 049 | 49 | 33 |
| Draw October 26, 2025 | 39150 | 150 | 50 | 26 |
| Draw October 25, 2025 | 42564 | 564 | 64 | 76 |
| Draw October 24, 2025 | 69709 | 709 | 09 | 72 |
| Draw October 23, 2025 | 74510 | 510 | 10 | 42 |
| Draw October 22, 2025 | 39800 | 800 | 00 | 81 |
| Draw October 21, 2025 | 42572 | 572 | 72 | 46 |
| Draw October 20, 2025 | 15303 | 303 | 03 | 59 |
| Draw October 19, 2025 | 48728 | 728 | 28 | 50 |
| Draw October 18, 2025 | 56236 | 236 | 36 | 08 |
| Draw October 17, 2025 | 21443 | 443 | 43 | 84 |
| Draw October 16, 2025 | 81279 | 279 | 79 | 01 |
| Draw October 15, 2025 | 26334 | 334 | 34 | 17 |
| Draw October 14, 2025 | 99706 | 706 | 06 | 63 |
| Draw October 13, 2025 | 84051 | 051 | 51 | 09 |
| Draw October 12, 2025 | 62197 | 197 | 97 | 38 |
| Draw October 11, 2025 | 43005 | 005 | 05 | 26 |
| Draw October 10, 2025 | 76911 | 911 | 11 | 59 |
| Draw October 9, 2025 | 98450 | 450 | 50 | 73 |
| Draw October 8, 2025 | 00675 | 675 | 75 | 26 |
| Draw October 7, 2025 | 29583 | 583 | 83 | 10 |
Check Hanoi Extra — draw June 3, 2026
1st prize
15022
Top 3 digits
022
Bottom 2 digits
65