| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw October 6, 2025 | 84316 | 316 | 16 | 60 |
| Draw October 5, 2025 | 79262 | 262 | 62 | 81 |
| Draw October 4, 2025 | 03155 | 155 | 55 | 26 |
| Draw October 3, 2025 | 25804 | 804 | 04 | 53 |
| Draw October 2, 2025 | 70161 | 161 | 61 | 24 |
| Draw October 1, 2025 | 86392 | 392 | 92 | 74 |
| Draw September 30, 2025 | 53242 | 242 | 42 | 13 |
| Draw September 29, 2025 | 86199 | 199 | 99 | 61 |
| Draw September 28, 2025 | 91704 | 704 | 04 | 87 |
| Draw September 27, 2025 | 52724 | 724 | 24 | 10 |
| Draw September 26, 2025 | 60673 | 673 | 73 | 15 |
| Draw September 25, 2025 | 85912 | 912 | 12 | 87 |
| Draw September 24, 2025 | 03274 | 274 | 74 | 65 |
| Draw September 23, 2025 | 11795 | 795 | 95 | 73 |
| Draw September 22, 2025 | 79321 | 321 | 21 | 66 |
| Draw September 21, 2025 | 31559 | 559 | 59 | 78 |
| Draw September 20, 2025 | 54796 | 796 | 96 | 03 |
| Draw September 19, 2025 | 65691 | 691 | 91 | 27 |
| Draw September 18, 2025 | 01423 | 423 | 23 | 95 |
| Draw September 17, 2025 | 31457 | 457 | 57 | 10 |
| Draw September 16, 2025 | 59742 | 742 | 42 | 79 |
| Draw September 15, 2025 | 18032 | 032 | 32 | 00 |
| Draw September 14, 2025 | 36824 | 824 | 24 | 60 |
| Draw September 13, 2025 | 12502 | 502 | 02 | 94 |
Check Hanoi Extra — draw June 3, 2026
1st prize
15022
Top 3 digits
022
Bottom 2 digits
65