| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw March 9, 2024 | 29584 | 584 | 84 | 40 |
| Draw March 8, 2024 | 56767 | 767 | 67 | 24 |
| Draw March 7, 2024 | 60947 | 947 | 47 | 14 |
| Draw March 6, 2024 | 49571 | 571 | 71 | 30 |
| Draw March 5, 2024 | 62791 | 791 | 91 | 23 |
| Draw March 4, 2024 | 51902 | 902 | 02 | 28 |
| Draw March 3, 2024 | 21552 | 552 | 52 | 29 |
| Draw March 2, 2024 | 23585 | 585 | 85 | 78 |
| Draw March 1, 2024 | 94718 | 718 | 18 | 22 |
| Draw February 29, 2024 | 01738 | 738 | 38 | 26 |
| Draw February 28, 2024 | 42979 | 979 | 79 | 70 |
| Draw February 27, 2024 | 31059 | 059 | 59 | 09 |
| Draw February 26, 2024 | 37889 | 889 | 89 | 86 |
| Draw February 25, 2024 | 56230 | 230 | 30 | 80 |
| Draw February 24, 2024 | 65487 | 487 | 87 | 20 |
| Draw February 23, 2024 | 86513 | 513 | 13 | 04 |
| Draw February 22, 2024 | 71948 | 948 | 48 | 23 |
| Draw February 21, 2024 | 73662 | 662 | 62 | 69 |
| Draw February 20, 2024 | 07721 | 721 | 21 | 75 |
| Draw February 19, 2024 | 95342 | 342 | 42 | 31 |
| Draw February 18, 2024 | 57298 | 298 | 98 | 92 |
| Draw February 17, 2024 | 55914 | 914 | 14 | 91 |
| Draw February 16, 2024 | 71057 | 057 | 57 | 67 |
| Draw February 15, 2024 | 25301 | 301 | 01 | 97 |
Check VietnamRegular — draw June 3, 2026
1st prize
47858
Top 3 digits
858
Bottom 2 digits
72