| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw January 21, 2024 | 46015 | 015 | 15 | 29 |
| Draw January 20, 2024 | 70658 | 658 | 58 | 68 |
| Draw January 19, 2024 | 15464 | 464 | 64 | 09 |
| Draw January 18, 2024 | 90342 | 342 | 42 | 40 |
| Draw January 17, 2024 | 16968 | 968 | 68 | 65 |
| Draw January 16, 2024 | 50667 | 667 | 67 | 37 |
| Draw January 15, 2024 | 29603 | 603 | 03 | 60 |
| Draw January 14, 2024 | 01564 | 564 | 64 | 07 |
| Draw January 13, 2024 | 59075 | 075 | 75 | 97 |
| Draw January 12, 2024 | 84267 | 267 | 67 | 31 |
| Draw January 11, 2024 | 64018 | 018 | 18 | 10 |
| Draw January 10, 2024 | 95135 | 135 | 35 | 15 |
| Draw January 9, 2024 | 41939 | 939 | 39 | 30 |
| Draw January 8, 2024 | 77540 | 540 | 40 | 05 |
| Draw January 7, 2024 | 06949 | 949 | 49 | 48 |
| Draw January 6, 2024 | 81446 | 446 | 46 | 65 |
| Draw January 5, 2024 | 37017 | 017 | 17 | 45 |
| Draw January 4, 2024 | 27152 | 152 | 52 | 23 |
| Draw January 3, 2024 | 18159 | 159 | 59 | 39 |
| Draw January 2, 2024 | 68757 | 757 | 57 | 87 |
| Draw January 1, 2024 | 99103 | 103 | 03 | 37 |
| Draw December 31, 2023 | 15815 | 815 | 15 | 52 |
| Draw December 30, 2023 | 29375 | 375 | 75 | 67 |
| Draw December 29, 2023 | 59327 | 327 | 27 | 92 |
Check VietnamRegular — draw June 3, 2026
1st prize
47858
Top 3 digits
858
Bottom 2 digits
72