| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw March 10, 2024 | 12308 | 308 | 08 | 18 |
| Draw March 9, 2024 | 51866 | 866 | 66 | 28 |
| Draw March 8, 2024 | 89160 | 160 | 60 | 44 |
| Draw March 7, 2024 | 91904 | 904 | 04 | 26 |
| Draw March 6, 2024 | 47207 | 207 | 07 | 45 |
| Draw March 5, 2024 | 91267 | 267 | 67 | 98 |
| Draw March 4, 2024 | 36582 | 582 | 82 | 25 |
| Draw March 3, 2024 | 84694 | 694 | 94 | 69 |
| Draw March 2, 2024 | 85945 | 945 | 45 | 46 |
| Draw March 1, 2024 | 34628 | 628 | 28 | 21 |
| Draw February 29, 2024 | 84437 | 437 | 37 | 60 |
| Draw February 28, 2024 | 57731 | 731 | 31 | 01 |
| Draw February 27, 2024 | 97419 | 419 | 19 | 51 |
| Draw February 26, 2024 | 71616 | 616 | 16 | 91 |
| Draw February 25, 2024 | 10338 | 338 | 38 | 68 |
| Draw February 24, 2024 | 20565 | 565 | 65 | 08 |
| Draw February 23, 2024 | 36439 | 439 | 39 | 60 |
| Draw February 22, 2024 | 18780 | 780 | 80 | 18 |
| Draw February 21, 2024 | 40005 | 005 | 05 | 35 |
| Draw February 20, 2024 | 48430 | 430 | 30 | 44 |
| Draw February 19, 2024 | 35087 | 087 | 87 | 53 |
| Draw February 18, 2024 | 80884 | 884 | 84 | 56 |
| Draw February 17, 2024 | 71127 | 127 | 27 | 24 |
| Draw February 16, 2024 | 23977 | 977 | 77 | 49 |
Check Hanoi(morning) — draw June 4, 2026
1st prize
96761
Top 3 digits
761
Bottom 2 digits
54