| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw January 22, 2024 | 92145 | 145 | 45 | 64 |
| Draw January 21, 2024 | 72397 | 397 | 97 | 67 |
| Draw January 20, 2024 | 47492 | 492 | 92 | 22 |
| Draw January 19, 2024 | 91547 | 547 | 47 | 57 |
| Draw January 18, 2024 | 94128 | 128 | 28 | 29 |
| Draw January 17, 2024 | 39042 | 042 | 42 | 08 |
| Draw January 16, 2024 | 64720 | 720 | 20 | 71 |
| Draw January 15, 2024 | 28867 | 867 | 67 | 74 |
| Draw January 14, 2024 | 24840 | 840 | 40 | 88 |
| Draw January 13, 2024 | 78305 | 305 | 05 | 65 |
| Draw January 12, 2024 | 54818 | 818 | 18 | 77 |
| Draw January 11, 2024 | 84232 | 232 | 32 | 88 |
| Draw January 10, 2024 | 31330 | 330 | 30 | 90 |
| Draw January 9, 2024 | 10763 | 763 | 63 | 23 |
| Draw January 8, 2024 | 32694 | 694 | 94 | 41 |
| Draw January 7, 2024 | 69130 | 130 | 30 | 59 |
| Draw January 6, 2024 | 19723 | 723 | 23 | 42 |
| Draw January 5, 2024 | 18885 | 885 | 85 | 08 |
| Draw January 4, 2024 | 60646 | 646 | 46 | 36 |
| Draw January 3, 2024 | 10253 | 253 | 53 | 34 |
| Draw January 2, 2024 | 35616 | 616 | 16 | 18 |
| Draw January 1, 2024 | 50050 | 050 | 50 | 84 |
| Draw December 31, 2023 | 62102 | 102 | 02 | 92 |
| Draw December 30, 2023 | 56160 | 160 | 60 | 91 |
Check Hanoi(morning) — draw June 4, 2026
1st prize
96761
Top 3 digits
761
Bottom 2 digits
54