| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw October 30, 2025 | 64450 | 450 | 50 | 31 |
| Draw October 29, 2025 | 47338 | 338 | 38 | 92 |
| Draw October 28, 2025 | 92071 | 071 | 71 | 25 |
| Draw October 27, 2025 | 50278 | 278 | 78 | 03 |
| Draw October 26, 2025 | 40914 | 914 | 14 | 86 |
| Draw October 25, 2025 | 71506 | 506 | 06 | 23 |
| Draw October 24, 2025 | 24647 | 647 | 47 | 05 |
| Draw October 23, 2025 | 72825 | 825 | 25 | 79 |
| Draw October 22, 2025 | 61769 | 769 | 69 | 11 |
| Draw October 21, 2025 | 45490 | 490 | 90 | 38 |
| Draw October 20, 2025 | 52128 | 128 | 28 | 45 |
| Draw October 19, 2025 | 66817 | 817 | 17 | 29 |
| Draw October 18, 2025 | 10257 | 257 | 57 | 70 |
| Draw October 17, 2025 | 84162 | 162 | 62 | 93 |
| Draw October 16, 2025 | 35397 | 397 | 97 | 08 |
| Draw October 15, 2025 | 54081 | 081 | 81 | 56 |
| Draw October 14, 2025 | 77378 | 378 | 78 | 64 |
| Draw October 13, 2025 | 88421 | 421 | 21 | 94 |
| Draw October 12, 2025 | 19815 | 815 | 15 | 04 |
| Draw October 11, 2025 | 51630 | 630 | 30 | 72 |
| Draw October 10, 2025 | 74859 | 859 | 59 | 42 |
| Draw October 9, 2025 | 21516 | 516 | 16 | 47 |
| Draw October 8, 2025 | 97480 | 480 | 80 | 33 |
| Draw October 7, 2025 | 84168 | 168 | 68 | 43 |
Check HanoiSpecial — draw June 3, 2026
1st prize
95075
Top 3 digits
075
Bottom 2 digits
02