| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw September 12, 2025 | 56124 | 124 | 24 | 59 |
| Draw September 11, 2025 | 56291 | 291 | 91 | 08 |
| Draw September 10, 2025 | 94043 | 043 | 43 | 77 |
| Draw September 9, 2025 | 75469 | 469 | 69 | 12 |
| Draw September 8, 2025 | 60805 | 805 | 05 | 36 |
| Draw September 7, 2025 | 69741 | 741 | 41 | 20 |
| Draw September 6, 2025 | 64632 | 632 | 32 | 17 |
| Draw September 5, 2025 | 53388 | 388 | 88 | 65 |
| Draw September 4, 2025 | 20854 | 854 | 54 | 90 |
| Draw September 3, 2025 | 05213 | 213 | 13 | 62 |
| Draw September 2, 2025 | 11946 | 946 | 46 | 10 |
| Draw September 1, 2025 | 44719 | 719 | 19 | 43 |
| Draw August 31, 2025 | 43351 | 351 | 51 | 28 |
| Draw August 30, 2025 | 33940 | 940 | 40 | 25 |
| Draw August 29, 2025 | 12167 | 167 | 67 | 84 |
| Draw August 28, 2025 | 02872 | 872 | 72 | 03 |
| Draw August 27, 2025 | 58523 | 523 | 23 | 31 |
| Draw August 26, 2025 | 54207 | 207 | 07 | 93 |
| Draw August 25, 2025 | 87085 | 085 | 85 | 47 |
| Draw August 24, 2025 | 65406 | 406 | 06 | 79 |
| Draw August 23, 2025 | 71137 | 137 | 37 | 24 |
| Draw August 22, 2025 | 68690 | 690 | 90 | 85 |
| Draw August 21, 2025 | 02594 | 594 | 94 | 18 |
| Draw August 20, 2025 | 73834 | 834 | 34 | 50 |
Check HanoiSpecial — draw June 3, 2026
1st prize
95075
Top 3 digits
075
Bottom 2 digits
02