| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw May 20, 2024 | 05438 | 438 | 38 | 46 |
| Draw May 19, 2024 | 81378 | 378 | 78 | 25 |
| Draw May 18, 2024 | 52267 | 267 | 67 | 77 |
| Draw May 17, 2024 | 70792 | 792 | 92 | 05 |
| Draw May 16, 2024 | 04937 | 937 | 37 | 24 |
| Draw May 15, 2024 | 84894 | 894 | 94 | 03 |
| Draw May 14, 2024 | 42942 | 942 | 42 | 16 |
| Draw May 13, 2024 | 92796 | 796 | 96 | 78 |
| Draw May 12, 2024 | 12904 | 904 | 04 | 67 |
| Draw May 11, 2024 | 73391 | 391 | 91 | 38 |
| Draw May 10, 2024 | 67546 | 546 | 46 | 07 |
| Draw May 9, 2024 | 51801 | 801 | 01 | 26 |
| Draw May 8, 2024 | 59144 | 144 | 44 | 58 |
| Draw May 7, 2024 | 45284 | 284 | 84 | 57 |
| Draw May 6, 2024 | 21282 | 282 | 82 | 77 |
| Draw May 5, 2024 | 80974 | 974 | 74 | 31 |
| Draw May 4, 2024 | 89475 | 475 | 75 | 35 |
| Draw May 3, 2024 | 98452 | 452 | 52 | 10 |
| Draw May 2, 2024 | 87607 | 607 | 07 | 91 |
| Draw May 1, 2024 | 64132 | 132 | 32 | 56 |
| Draw April 30, 2024 | 47789 | 789 | 89 | 03 |
| Draw April 29, 2024 | 38936 | 936 | 36 | 71 |
| Draw April 28, 2024 | 59372 | 372 | 72 | 81 |
| Draw April 27, 2024 | 89968 | 968 | 68 | 06 |
Check HanoiSpecial — draw June 4, 2026
1st prize
68561
Top 3 digits
561
Bottom 2 digits
93