| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw April 2, 2024 | 51425 | 425 | 25 | 09 |
| Draw April 1, 2024 | 38446 | 446 | 46 | 02 |
| Draw March 31, 2024 | 69398 | 398 | 98 | 76 |
| Draw March 30, 2024 | 81083 | 083 | 83 | 92 |
| Draw March 29, 2024 | 40976 | 976 | 76 | 45 |
| Draw March 28, 2024 | 08570 | 570 | 70 | 47 |
| Draw March 27, 2024 | 35634 | 634 | 34 | 79 |
| Draw March 26, 2024 | 26618 | 618 | 18 | 35 |
| Draw March 25, 2024 | 52572 | 572 | 72 | 64 |
| Draw March 24, 2024 | 12316 | 316 | 16 | 38 |
| Draw March 23, 2024 | 62196 | 196 | 96 | 48 |
| Draw March 22, 2024 | 76473 | 473 | 73 | 22 |
| Draw March 21, 2024 | 75357 | 357 | 57 | 49 |
| Draw March 20, 2024 | 82506 | 506 | 06 | 72 |
| Draw March 19, 2024 | 82813 | 813 | 13 | 07 |
| Draw March 18, 2024 | 85892 | 892 | 92 | 76 |
| Draw March 17, 2024 | 75310 | 310 | 10 | 29 |
| Draw March 16, 2024 | 19883 | 883 | 83 | 95 |
| Draw March 15, 2024 | 47219 | 219 | 19 | 50 |
| Draw March 14, 2024 | 63304 | 304 | 04 | 26 |
| Draw March 13, 2024 | 02586 | 586 | 86 | 43 |
| Draw March 12, 2024 | 64336 | 336 | 36 | 01 |
| Draw March 11, 2024 | 30281 | 281 | 81 | 97 |
| Draw March 10, 2024 | 25166 | 166 | 66 | 37 |
Check HanoiSpecial — draw June 4, 2026
1st prize
68561
Top 3 digits
561
Bottom 2 digits
93