| Draw date | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|
| Draw May 10, 2026 | 842 | 42 | 13 |
| Draw May 9, 2026 | 902 | 02 | 11 |
| Draw May 8, 2026 | 335 | 35 | 38 |
| Draw May 7, 2026 | 499 | 99 | 28 |
| Draw May 6, 2026 | 832 | 32 | 34 |
| Draw May 5, 2026 | 073 | 73 | 55 |
| Draw May 4, 2026 | 834 | 34 | 44 |
| Draw May 3, 2026 | 330 | 30 | 16 |
| Draw May 2, 2026 | 823 | 23 | 99 |
| Draw May 1, 2026 | 891 | 91 | 51 |
| Draw April 30, 2026 | 828 | 28 | 52 |
| Draw April 29, 2026 | 162 | 62 | 80 |
| Draw April 28, 2026 | 182 | 82 | 54 |
| Draw April 27, 2026 | 030 | 30 | 39 |
| Draw April 26, 2026 | 978 | 78 | 05 |
| Draw April 25, 2026 | 884 | 84 | 94 |
| Draw April 24, 2026 | 541 | 41 | 42 |
| Draw April 23, 2026 | 184 | 84 | 79 |
| Draw April 22, 2026 | 827 | 27 | 48 |
| Draw April 21, 2026 | 315 | 15 | 42 |
| Draw April 20, 2026 | 807 | 07 | 03 |
| Draw April 19, 2026 | 057 | 57 | 94 |
| Draw April 18, 2026 | 903 | 03 | 13 |
| Draw April 17, 2026 | 921 | 21 | 52 |
Check Stock Hang Seng VISA (afternoon) — draw June 3, 2026
Top 3 digits
794
Bottom 2 digits
39