| Draw date | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|
| Draw March 23, 2026 | 975 | 75 | 27 |
| Draw March 22, 2026 | 339 | 39 | 42 |
| Draw March 21, 2026 | 149 | 49 | 24 |
| Draw March 20, 2026 | 009 | 09 | 67 |
| Draw March 19, 2026 | 253 | 53 | 82 |
| Draw March 18, 2026 | 997 | 97 | 65 |
| Draw March 17, 2026 | 450 | 50 | 50 |
| Draw March 16, 2026 | 166 | 66 | 96 |
| Draw March 15, 2026 | 103 | 03 | 00 |
| Draw March 14, 2026 | 934 | 34 | 48 |
| Draw March 13, 2026 | 582 | 82 | 99 |
| Draw March 12, 2026 | 346 | 46 | 88 |
| Draw March 11, 2026 | 475 | 75 | 18 |
| Draw March 10, 2026 | 129 | 29 | 17 |
| Draw March 9, 2026 | 143 | 43 | 64 |
| Draw March 8, 2026 | 235 | 35 | 71 |
| Draw March 7, 2026 | 984 | 84 | 50 |
| Draw March 6, 2026 | 235 | 35 | 39 |
| Draw March 5, 2026 | 549 | 49 | 46 |
| Draw March 4, 2026 | 839 | 39 | 39 |
| Draw March 3, 2026 | 403 | 03 | 56 |
| Draw March 2, 2026 | 603 | 03 | 54 |
| Draw March 1, 2026 | 631 | 31 | 35 |
| Draw February 28, 2026 | 700 | 00 | 13 |
Check Stock Hang Seng VISA (afternoon) — draw June 3, 2026
Top 3 digits
794
Bottom 2 digits
39