| Draw date | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|
| Draw June 2, 2026 | 693 | 93 | 38 |
| Draw June 1, 2026 | 744 | 44 | 98 |
| Draw May 31, 2026 | 980 | 80 | 30 |
| Draw May 30, 2026 | 643 | 43 | 67 |
| Draw May 29, 2026 | 221 | 21 | 56 |
| Draw May 28, 2026 | 713 | 13 | 13 |
| Draw May 27, 2026 | 491 | 91 | 20 |
| Draw May 26, 2026 | 871 | 71 | 14 |
| Draw May 25, 2026 | 531 | 31 | 92 |
| Draw May 24, 2026 | 541 | 41 | 78 |
| Draw May 23, 2026 | 844 | 44 | 90 |
| Draw May 22, 2026 | 551 | 51 | 94 |
| Draw May 21, 2026 | 702 | 02 | 98 |
| Draw May 20, 2026 | 911 | 11 | 35 |
| Draw May 19, 2026 | 402 | 02 | 03 |
| Draw May 18, 2026 | 461 | 61 | 38 |
| Draw May 17, 2026 | 072 | 72 | 38 |
| Draw May 16, 2026 | 981 | 81 | 26 |
| Draw May 15, 2026 | 162 | 62 | 31 |
| Draw May 14, 2026 | 405 | 05 | 96 |
| Draw May 13, 2026 | 007 | 07 | 86 |
| Draw May 12, 2026 | 407 | 07 | 17 |
| Draw May 11, 2026 | 728 | 28 | 31 |
| Draw May 10, 2026 | 842 | 42 | 13 |
Check Stock Hang Seng VISA (afternoon) — draw July 20, 2026
Top 3 digits
670
Bottom 2 digits
45