| Draw date | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|
| Draw February 23, 2026 | 191 | 91 | 56 |
| Draw February 20, 2026 | 335 | 35 | 59 |
| Draw February 19, 2026 | Postponed | Postponed | Postponed |
| Draw February 18, 2026 | Postponed | Postponed | Postponed |
| Draw February 17, 2026 | Postponed | Postponed | Postponed |
| Draw February 16, 2026 | 594 | 94 | 82 |
| Draw February 13, 2026 | 712 | 12 | 42 |
| Draw February 12, 2026 | 254 | 54 | 84 |
| Draw February 11, 2026 | 638 | 38 | 23 |
| Draw February 10, 2026 | 315 | 15 | 99 |
| Draw February 9, 2026 | 716 | 16 | 21 |
| Draw February 6, 2026 | 995 | 95 | 29 |
| Draw February 5, 2026 | 524 | 24 | 92 |
| Draw February 4, 2026 | 732 | 32 | 55 |
| Draw February 3, 2026 | 477 | 77 | 20 |
| Draw February 2, 2026 | 557 | 57 | 54 |
| Draw January 30, 2026 | 711 | 11 | 98 |
| Draw January 29, 2026 | 809 | 09 | 18 |
| Draw January 28, 2026 | 695 | 95 | 43 |
| Draw January 27, 2026 | 552 | 52 | 01 |
| Draw January 26, 2026 | 552 | 52 | 01 |
| Draw January 24, 2026 | 951 | 51 | 55 |
| Draw January 23, 2026 | 996 | 96 | 90 |
| Draw January 22, 2026 | 506 | 06 | 55 |
Check Stock Hang Seng(afternoon) — draw June 3, 2026
Top 3 digits
321
Bottom 2 digits
11