| Draw date | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|
| Draw March 5, 2026 | 134 | 34 | 86 |
| Draw March 4, 2026 | 948 | 48 | 60 |
| Draw March 3, 2026 | 808 | 08 | 77 |
| Draw March 2, 2026 | 985 | 85 | 69 |
| Draw February 27, 2026 | 054 | 54 | 52 |
| Draw February 26, 2026 | 102 | 02 | 70 |
| Draw February 25, 2026 | 572 | 72 | 40 |
| Draw February 24, 2026 | 032 | 32 | 59 |
| Draw February 23, 2026 | 191 | 91 | 56 |
| Draw February 20, 2026 | 335 | 35 | 59 |
| Draw February 19, 2026 | Postponed | Postponed | Postponed |
| Draw February 18, 2026 | Postponed | Postponed | Postponed |
| Draw February 17, 2026 | Postponed | Postponed | Postponed |
| Draw February 16, 2026 | 594 | 94 | 82 |
| Draw February 13, 2026 | 712 | 12 | 42 |
| Draw February 12, 2026 | 254 | 54 | 84 |
| Draw February 11, 2026 | 638 | 38 | 23 |
| Draw February 10, 2026 | 315 | 15 | 99 |
| Draw February 9, 2026 | 716 | 16 | 21 |
| Draw February 6, 2026 | 995 | 95 | 29 |
| Draw February 5, 2026 | 524 | 24 | 92 |
| Draw February 4, 2026 | 732 | 32 | 55 |
| Draw February 3, 2026 | 477 | 77 | 20 |
| Draw February 2, 2026 | 557 | 57 | 54 |
Check Stock Hang Seng(afternoon) — draw July 17, 2026
Top 3 digits
224
Bottom 2 digits
36