| Draw date | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|
| Draw February 2, 2026 | 557 | 57 | 54 |
| Draw January 30, 2026 | 711 | 11 | 98 |
| Draw January 29, 2026 | 809 | 09 | 18 |
| Draw January 28, 2026 | 695 | 95 | 43 |
| Draw January 27, 2026 | 552 | 52 | 01 |
| Draw January 26, 2026 | 552 | 52 | 01 |
| Draw January 24, 2026 | 951 | 51 | 55 |
| Draw January 23, 2026 | 996 | 96 | 90 |
| Draw January 22, 2026 | 506 | 06 | 55 |
| Draw January 21, 2026 | 751 | 51 | 39 |
| Draw January 20, 2026 | 390 | 90 | 06 |
| Draw January 19, 2026 | 390 | 90 | 06 |
| Draw January 17, 2026 | 496 | 96 | 66 |
| Draw January 16, 2026 | 362 | 62 | 19 |
| Draw January 15, 2026 | 981 | 81 | 34 |
| Draw January 14, 2026 | 847 | 47 | 99 |
| Draw January 13, 2026 | 848 | 48 | 69 |
| Draw January 12, 2026 | 848 | 48 | 69 |
| Draw January 10, 2026 | 179 | 79 | 48 |
| Draw January 9, 2026 | 179 | 79 | 48 |
| Draw January 8, 2026 | 931 | 31 | 64 |
| Draw January 7, 2026 | 895 | 95 | 50 |
| Draw January 6, 2026 | 045 | 45 | 21 |
| Draw January 5, 2026 | 724 | 24 | 77 |
Check Stock Hang Seng(afternoon) — draw July 20, 2026
Top 3 digits
305
Bottom 2 digits
81