| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw July 3, 2025 | 68427 | 427 | 27 | 84 |
| Draw July 2, 2025 | 89853 | 853 | 53 | 98 |
| Draw July 1, 2025 | 86668 | 668 | 68 | 66 |
| Draw June 30, 2025 | 07307 | 307 | 07 | 73 |
| Draw June 29, 2025 | 45333 | 333 | 33 | 53 |
| Draw June 28, 2025 | 43628 | 628 | 28 | 36 |
| Draw June 27, 2025 | 24513 | 513 | 13 | 45 |
| Draw June 26, 2025 | 25680 | 680 | 80 | 56 |
| Draw June 25, 2025 | 49072 | 072 | 72 | 90 |
| Draw June 24, 2025 | 26385 | 385 | 85 | 63 |
| Draw June 23, 2025 | 87431 | 431 | 31 | 74 |
| Draw June 22, 2025 | 74270 | 270 | 70 | 42 |
| Draw June 21, 2025 | 28417 | 417 | 17 | 84 |
| Draw June 20, 2025 | 46892 | 892 | 92 | 68 |
| Draw June 19, 2025 | 40105 | 105 | 05 | 01 |
| Draw June 18, 2025 | 79381 | 381 | 81 | 93 |
| Draw June 17, 2025 | 03548 | 548 | 48 | 35 |
| Draw June 16, 2025 | 69507 | 507 | 07 | 95 |
| Draw June 15, 2025 | 54675 | 675 | 75 | 46 |
| Draw June 14, 2025 | 39824 | 824 | 24 | 98 |
| Draw June 13, 2025 | 17674 | 674 | 74 | 76 |
| Draw June 12, 2025 | 66652 | 652 | 52 | 66 |
| Draw June 11, 2025 | 73349 | 349 | 49 | 33 |
| Draw June 10, 2025 | 60442 | 442 | 42 | 04 |
Check Lao SpecialNoon — draw June 4, 2026
1st prize
86141
Top 3 digits
141
Bottom 2 digits
61