| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw October 22, 2024 | 71771 | 717 | 17 | 71 |
| Draw October 21, 2024 | 21928 | 928 | 28 | 19 |
| Draw October 20, 2024 | 80252 | 252 | 52 | 02 |
| Draw October 19, 2024 | 35944 | 944 | 44 | 59 |
| Draw October 18, 2024 | 72521 | 521 | 21 | 25 |
| Draw October 17, 2024 | 49522 | 522 | 22 | 95 |
| Draw October 16, 2024 | 64920 | 920 | 20 | 49 |
| Draw October 15, 2024 | 16308 | 308 | 08 | 63 |
| Draw October 14, 2024 | 96083 | 083 | 83 | 60 |
| Draw October 13, 2024 | 44605 | 605 | 05 | 46 |
| Draw October 12, 2024 | 89444 | 444 | 44 | 94 |
| Draw October 11, 2024 | 59210 | 210 | 10 | 92 |
| Draw October 10, 2024 | 93143 | 143 | 43 | 31 |
| Draw October 9, 2024 | 80975 | 975 | 75 | 09 |
| Draw October 8, 2024 | 47913 | 913 | 13 | 79 |
| Draw October 7, 2024 | 96374 | 374 | 74 | 63 |
| Draw October 6, 2024 | 43791 | 791 | 91 | 37 |
| Draw October 5, 2024 | 87552 | 552 | 52 | 75 |
| Draw October 4, 2024 | 02960 | 960 | 60 | 29 |
| Draw October 3, 2024 | 13707 | 707 | 07 | 37 |
| Draw October 2, 2024 | 66062 | 062 | 62 | 60 |
| Draw October 1, 2024 | 02977 | 977 | 77 | 29 |
| Draw September 30, 2024 | 48517 | 517 | 17 | 85 |
| Draw September 29, 2024 | 78551 | 551 | 51 | 85 |
Check Lao Special — draw June 3, 2026
1st prize
84560
Top 3 digits
560
Bottom 2 digits
45