| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw November 29, 2024 | 86419 | 419 | 19 | 64 |
| Draw November 28, 2024 | 01017 | 017 | 17 | 10 |
| Draw November 27, 2024 | 09223 | 223 | 23 | 92 |
| Draw November 26, 2024 | 44313 | 313 | 13 | 43 |
| Draw November 25, 2024 | 08466 | 466 | 66 | 84 |
| Draw November 24, 2024 | 33097 | 097 | 97 | 30 |
| Draw November 23, 2024 | 69420 | 420 | 20 | 94 |
| Draw November 22, 2024 | 64337 | 337 | 37 | 43 |
| Draw November 21, 2024 | 87155 | 155 | 55 | 71 |
| Draw November 20, 2024 | 88123 | 123 | 23 | 81 |
| Draw November 19, 2024 | 24441 | 441 | 41 | 44 |
| Draw November 18, 2024 | 37698 | 698 | 98 | 76 |
| Draw November 17, 2024 | 50425 | 425 | 25 | 04 |
| Draw November 16, 2024 | 00084 | 084 | 84 | 00 |
| Draw November 15, 2024 | 99261 | 261 | 61 | 92 |
| Draw November 14, 2024 | 11278 | 278 | 78 | 12 |
| Draw November 13, 2024 | 77203 | 203 | 03 | 72 |
| Draw November 12, 2024 | 14332 | 332 | 32 | 43 |
| Draw November 11, 2024 | 00870 | 870 | 70 | 08 |
| Draw November 10, 2024 | 17765 | 765 | 65 | 77 |
| Draw November 9, 2024 | 22804 | 804 | 04 | 28 |
| Draw November 8, 2024 | 59774 | 774 | 74 | 97 |
| Draw November 7, 2024 | 22363 | 363 | 63 | 23 |
| Draw November 6, 2024 | 88230 | 230 | 30 | 82 |
Check Lao SpecialNoon — draw June 4, 2026
1st prize
86141
Top 3 digits
141
Bottom 2 digits
61