| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw October 12, 2024 | 95371 | 371 | 71 | 53 |
| Draw October 11, 2024 | 26017 | 017 | 17 | 60 |
| Draw October 10, 2024 | 45662 | 662 | 62 | 56 |
| Draw October 9, 2024 | 95813 | 813 | 13 | 58 |
| Draw October 8, 2024 | 42518 | 518 | 18 | 25 |
| Draw October 7, 2024 | 88377 | 377 | 77 | 83 |
| Draw October 6, 2024 | 43903 | 903 | 03 | 39 |
| Draw October 5, 2024 | 25221 | 221 | 21 | 52 |
| Draw October 4, 2024 | 23780 | 780 | 80 | 37 |
| Draw October 3, 2024 | 66931 | 931 | 31 | 69 |
| Draw October 2, 2024 | 05219 | 219 | 19 | 52 |
| Draw October 1, 2024 | 14541 | 541 | 41 | 45 |
| Draw September 30, 2024 | 34009 | 009 | 09 | 40 |
| Draw September 29, 2024 | 56260 | 260 | 60 | 62 |
| Draw September 28, 2024 | 47449 | 449 | 49 | 74 |
| Draw September 27, 2024 | 11031 | 031 | 31 | 10 |
| Draw September 26, 2024 | 64284 | 284 | 84 | 42 |
| Draw September 25, 2024 | 95000 | 000 | 00 | 50 |
| Draw September 24, 2024 | 36197 | 197 | 97 | 61 |
| Draw September 23, 2024 | 16021 | 021 | 21 | 60 |
| Draw September 22, 2024 | 64004 | 004 | 04 | 40 |
| Draw September 21, 2024 | 55784 | 784 | 84 | 57 |
| Draw September 20, 2024 | 45110 | 110 | 10 | 51 |
| Draw September 19, 2024 | 00866 | 866 | 66 | 08 |
Check Lao SpecialNoon — draw June 4, 2026
1st prize
86141
Top 3 digits
141
Bottom 2 digits
61