| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw May 20, 2024 | 74120 | 120 | 20 | 41 |
| Draw May 19, 2024 | 48626 | 626 | 26 | 86 |
| Draw May 18, 2024 | 30265 | 265 | 65 | 02 |
| Draw May 17, 2024 | 59721 | 721 | 21 | 97 |
| Draw May 16, 2024 | 78848 | 848 | 48 | 88 |
| Draw May 15, 2024 | 09358 | 358 | 58 | 93 |
| Draw May 14, 2024 | 86941 | 941 | 41 | 69 |
| Draw May 13, 2024 | 11232 | 232 | 32 | 12 |
| Draw May 12, 2024 | 75390 | 390 | 90 | 53 |
| Draw May 11, 2024 | 35549 | 549 | 49 | 55 |
| Draw May 10, 2024 | 94538 | 538 | 38 | 45 |
| Draw May 9, 2024 | 22034 | 034 | 34 | 20 |
| Draw May 8, 2024 | 37932 | 932 | 32 | 79 |
| Draw May 7, 2024 | 55700 | 700 | 00 | 57 |
| Draw May 6, 2024 | 48269 | 269 | 69 | 82 |
| Draw May 5, 2024 | 11595 | 595 | 95 | 15 |
| Draw May 4, 2024 | 54410 | 410 | 10 | 44 |
| Draw May 3, 2024 | 36917 | 917 | 17 | 69 |
| Draw May 2, 2024 | 40526 | 526 | 26 | 05 |
| Draw May 1, 2024 | 98581 | 581 | 81 | 85 |
| Draw April 30, 2024 | 29771 | 771 | 71 | 97 |
| Draw April 29, 2024 | 28044 | 044 | 44 | 80 |
| Draw April 28, 2024 | 42467 | 467 | 67 | 24 |
| Draw April 27, 2024 | 00931 | 931 | 31 | 09 |
Check Lao SpecialNoon — draw June 3, 2026
1st prize
68606
Top 3 digits
606
Bottom 2 digits
86