| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw April 2, 2024 | 09389 | 389 | 89 | 93 |
| Draw April 1, 2024 | 93435 | 435 | 35 | 34 |
| Draw March 31, 2024 | 04933 | 933 | 33 | 49 |
| Draw March 30, 2024 | 22984 | 984 | 84 | 29 |
| Draw March 29, 2024 | 16486 | 486 | 86 | 64 |
| Draw March 28, 2024 | 94707 | 707 | 07 | 47 |
| Draw March 27, 2024 | 23276 | 276 | 76 | 32 |
| Draw March 26, 2024 | 81101 | 101 | 01 | 11 |
| Draw March 25, 2024 | 34161 | 161 | 61 | 41 |
| Draw March 24, 2024 | 22577 | 577 | 77 | 25 |
| Draw March 23, 2024 | 59583 | 583 | 83 | 95 |
| Draw March 22, 2024 | 41275 | 275 | 75 | 12 |
| Draw March 21, 2024 | 57925 | 925 | 25 | 79 |
| Draw March 20, 2024 | 69301 | 301 | 01 | 93 |
| Draw March 19, 2024 | 81534 | 534 | 34 | 15 |
| Draw March 18, 2024 | 99042 | 042 | 42 | 90 |
| Draw March 17, 2024 | 53007 | 007 | 07 | 30 |
| Draw March 16, 2024 | 78248 | 248 | 48 | 82 |
| Draw March 15, 2024 | 44720 | 720 | 20 | 47 |
| Draw March 14, 2024 | 99550 | 550 | 50 | 95 |
| Draw March 13, 2024 | 71158 | 158 | 58 | 11 |
| Draw March 12, 2024 | 67047 | 047 | 47 | 70 |
| Draw March 11, 2024 | 33275 | 275 | 75 | 32 |
| Draw March 10, 2024 | 22331 | 331 | 31 | 23 |
Check Lao SpecialNoon — draw June 3, 2026
1st prize
68606
Top 3 digits
606
Bottom 2 digits
86