| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw March 9, 2024 | 10482 | 482 | 82 | 04 |
| Draw March 8, 2024 | 72650 | 650 | 50 | 26 |
| Draw March 7, 2024 | 09946 | 946 | 46 | 99 |
| Draw March 6, 2024 | 38749 | 749 | 49 | 87 |
| Draw March 5, 2024 | 55726 | 726 | 26 | 57 |
| Draw March 4, 2024 | 32898 | 898 | 98 | 28 |
| Draw March 3, 2024 | 81703 | 703 | 03 | 17 |
| Draw March 2, 2024 | 58134 | 134 | 34 | 81 |
| Draw March 1, 2024 | 00646 | 646 | 46 | 06 |
| Draw February 29, 2024 | 67728 | 728 | 28 | 77 |
| Draw February 28, 2024 | 07444 | 444 | 44 | 74 |
| Draw February 27, 2024 | 87396 | 396 | 96 | 73 |
| Draw February 26, 2024 | 11791 | 791 | 91 | 17 |
| Draw February 25, 2024 | 03202 | 202 | 02 | 32 |
| Draw February 24, 2024 | 81863 | 863 | 63 | 18 |
| Draw February 23, 2024 | 75021 | 021 | 21 | 50 |
| Draw February 22, 2024 | 55144 | 144 | 44 | 51 |
| Draw February 21, 2024 | 31408 | 408 | 08 | 14 |
| Draw February 20, 2024 | 99589 | 589 | 89 | 95 |
| Draw February 19, 2024 | 44076 | 076 | 76 | 40 |
| Draw February 18, 2024 | 03849 | 849 | 49 | 38 |
| Draw February 17, 2024 | 15472 | 472 | 72 | 54 |
| Draw February 16, 2024 | 38985 | 985 | 85 | 89 |
| Draw February 15, 2024 | 05037 | 037 | 37 | 50 |
Check Lao SpecialNoon — draw June 3, 2026
1st prize
68606
Top 3 digits
606
Bottom 2 digits
86